<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: &#8220;VBT Secrets&#8221; Viral Traffic Flow Chart</title>
	<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 04:37:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jacques</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-137</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:22:15 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-137</guid>
		<description>This is priceless and free, thank you. I don't understand why someone is complaining about listen to the end to get the link. That is done on purpose. 
Man, get a life.</description>
		<content:encoded><![CDATA[<p>This is priceless and free, thank you. I don&#8217;t understand why someone is complaining about listen to the end to get the link. That is done on purpose.<br />
Man, get a life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caryl</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-109</link>
		<dc:creator>Caryl</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:56:48 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-109</guid>
		<description>Great video. Please email me the flowchart as so far cannot access it as you described on the webpage.
Thanks</description>
		<content:encoded><![CDATA[<p>Great video. Please email me the flowchart as so far cannot access it as you described on the webpage.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Eble</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-105</link>
		<dc:creator>Diane Eble</dc:creator>
		<pubDate>Tue, 03 Jun 2008 23:47:41 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-105</guid>
		<description>You're so right about the viral loop. I did a Vritual Book Tour on March 18 for a publisher, and since then we've gotten 58 more questions being asked. This one event alone has garnered 727 questions--that's just how many people asked questions. Because this particular publisher chose not to link the VBT to a direct sales mechanism, we can't track sales (unfortunately, but they have their reasons). But the book is selling well (Pagan Christianity? Exploring the Roots of Our Church Practices, www.askfrankandgeorge.com). 

Because of the replay, the VBT can become what I call a "perpetual marketing machine"--if the author or publisher continues to promote it. You teach them how to do that, of course, in the VBTS course. I wish all publishers and authors would take this course and learn your system--it's gold, in my opinion!</description>
		<content:encoded><![CDATA[<p>You&#8217;re so right about the viral loop. I did a Vritual Book Tour on March 18 for a publisher, and since then we&#8217;ve gotten 58 more questions being asked. This one event alone has garnered 727 questions&#8211;that&#8217;s just how many people asked questions. Because this particular publisher chose not to link the VBT to a direct sales mechanism, we can&#8217;t track sales (unfortunately, but they have their reasons). But the book is selling well (Pagan Christianity? Exploring the Roots of Our Church Practices, <a href="http://www.askfrankandgeorge.com" rel="nofollow">http://www.askfrankandgeorge.com</a>). </p>
<p>Because of the replay, the VBT can become what I call a &#8220;perpetual marketing machine&#8221;&#8211;if the author or publisher continues to promote it. You teach them how to do that, of course, in the VBTS course. I wish all publishers and authors would take this course and learn your system&#8211;it&#8217;s gold, in my opinion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergiu S. Simmel</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-104</link>
		<dc:creator>Sergiu S. Simmel</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:47:20 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-104</guid>
		<description>About a year or so ago, someone sent me a link with an invitation to a "call" about marketing information products. I am an infopreneur (my "information" is Jewish content for learning adults, Jews AND non-Jews, about Jewish thought, history, culture, etc.), so I thought "Hmm, for $20, it may be worth it. After 4+ hours of the preview call, I was hooked, I signed up for the full VBT course (even though I had to borrow the money) ... and the rest is history. Really history: it dramatically changed the course of my business! 19 virtual book tour teleseminars later, I am now on a gradually ascending path. Alex' teaching was not only phenomenal; it was a true eye opener. That flowchart he's holding in his hands has become the structure of every single event I have produced since last October. For example, my next upcoming VBT teleseminar on Jewish humor, featuring the co-editor of The Big Book Of Jewish Humor (check it out at AskMosheWaldoks.com) is a classic implementation of exactly that flowchart. So, Alex, THANK YOU for doing this amazing work!</description>
		<content:encoded><![CDATA[<p>About a year or so ago, someone sent me a link with an invitation to a &#8220;call&#8221; about marketing information products. I am an infopreneur (my &#8220;information&#8221; is Jewish content for learning adults, Jews AND non-Jews, about Jewish thought, history, culture, etc.), so I thought &#8220;Hmm, for $20, it may be worth it. After 4+ hours of the preview call, I was hooked, I signed up for the full VBT course (even though I had to borrow the money) &#8230; and the rest is history. Really history: it dramatically changed the course of my business! 19 virtual book tour teleseminars later, I am now on a gradually ascending path. Alex&#8217; teaching was not only phenomenal; it was a true eye opener. That flowchart he&#8217;s holding in his hands has become the structure of every single event I have produced since last October. For example, my next upcoming VBT teleseminar on Jewish humor, featuring the co-editor of The Big Book Of Jewish Humor (check it out at AskMosheWaldoks.com) is a classic implementation of exactly that flowchart. So, Alex, THANK YOU for doing this amazing work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-103</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:41:07 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-103</guid>
		<description>Alex,
All this information is proving beneficial as I'm writing and launching new information products.  Everytime I get one of these video links, I'm passing it on to as many people I know that could benefit from it.

Thanks,

Jim</description>
		<content:encoded><![CDATA[<p>Alex,<br />
All this information is proving beneficial as I&#8217;m writing and launching new information products.  Everytime I get one of these video links, I&#8217;m passing it on to as many people I know that could benefit from it.</p>
<p>Thanks,</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Scoville</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-102</link>
		<dc:creator>Caleb Scoville</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:22:08 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-102</guid>
		<description>Thanks Alex!

I totally agree. I think flowcharting is one of the most important steps to conceptualizing a project because it forces you to see many things you wouldn't normally see otherwise.

It's funny that you mentioned flow charting in today's video because I just finished flowcharting my new online marketing service that I will be launching in the coming month.

I think you and your clients may benefit from it because it is centered around repurposing training based teleseminar content through multiple proven online media channels including article submissions, podcasts and "viral video" submissions.

You may have already seen some of my work as I work with people I believe you already know like Melanie Benson Strick, Tina Forsyth, Adam Urbanski and Beth Schneider.

Ok - enough with the shameless plug. Thanks again and I look forward to the next video.

Caleb Scoville
Founder &#38; Chief Engineer
North Bank Audio Solutions
http://www.northbankaudio.com/teleclass</description>
		<content:encoded><![CDATA[<p>Thanks Alex!</p>
<p>I totally agree. I think flowcharting is one of the most important steps to conceptualizing a project because it forces you to see many things you wouldn&#8217;t normally see otherwise.</p>
<p>It&#8217;s funny that you mentioned flow charting in today&#8217;s video because I just finished flowcharting my new online marketing service that I will be launching in the coming month.</p>
<p>I think you and your clients may benefit from it because it is centered around repurposing training based teleseminar content through multiple proven online media channels including article submissions, podcasts and &#8220;viral video&#8221; submissions.</p>
<p>You may have already seen some of my work as I work with people I believe you already know like Melanie Benson Strick, Tina Forsyth, Adam Urbanski and Beth Schneider.</p>
<p>Ok - enough with the shameless plug. Thanks again and I look forward to the next video.</p>
<p>Caleb Scoville<br />
Founder &amp; Chief Engineer<br />
North Bank Audio Solutions<br />
<a href="http://www.northbankaudio.com/teleclass" rel="nofollow">http://www.northbankaudio.com/teleclass</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolan</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-101</link>
		<dc:creator>Dolan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:39:21 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-101</guid>
		<description>WOW! This video gave me goose bumps. This course is going to be powerful and give alot of insigh to some very very happy authors and infopreneurs!</description>
		<content:encoded><![CDATA[<p>WOW! This video gave me goose bumps. This course is going to be powerful and give alot of insigh to some very very happy authors and infopreneurs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-100</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:32:47 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-100</guid>
		<description>Hi Alex, 

Thanks for sharing your Virtual Book Tour Flow Chart, looks awesome, I can't wait to get on the conference call this week. BTW I still have one of your earlier flow charts I got from your London Seminar about 7 or 8 years ago, thanks for showing Authors how best to engage their readers faster and in an eco-friendly way. 
Thanks
Eddie
~friends of eleesha</description>
		<content:encoded><![CDATA[<p>Hi Alex, </p>
<p>Thanks for sharing your Virtual Book Tour Flow Chart, looks awesome, I can&#8217;t wait to get on the conference call this week. BTW I still have one of your earlier flow charts I got from your London Seminar about 7 or 8 years ago, thanks for showing Authors how best to engage their readers faster and in an eco-friendly way.<br />
Thanks<br />
Eddie<br />
~friends of eleesha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malton Schexneider</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-99</link>
		<dc:creator>Malton Schexneider</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:21:36 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-99</guid>
		<description>Alex,

Love your style.  What video player are you using for your website?  Thanks.

Malton
malton1@mac.com
www.eraseyourbackpain.com</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Love your style.  What video player are you using for your website?  Thanks.</p>
<p>Malton<br />
<a href="mailto:malton1@mac.com">malton1@mac.com</a><br />
<a href="http://www.eraseyourbackpain.com" rel="nofollow">http://www.eraseyourbackpain.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strephon</title>
		<link>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-98</link>
		<dc:creator>Strephon</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:27:16 +0000</pubDate>
		<guid>http://www.virtualbooktoursecrets.com/blog/2008/06/03/part-4-follow-the-vbt-system-flow-chart/#comment-98</guid>
		<description>I don't appreciate that I can't find the link to the flow chart right here easy to find, like a button to click on.

You want me to listen to the video again and try and remember your instructions and link address.

Why?

Make it easy. Gives a bad taste in the mouth.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t appreciate that I can&#8217;t find the link to the flow chart right here easy to find, like a button to click on.</p>
<p>You want me to listen to the video again and try and remember your instructions and link address.</p>
<p>Why?</p>
<p>Make it easy. Gives a bad taste in the mouth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

